MLS# | 100393568 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 482 |
Listing Provided By | EXP Realty | Jeremy Denny |
Zoning | RA |
---|---|
Acreage | 3.14 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 6 | Avg $ Per SqFt: $27 | Min Sale Price: $825 | Max Sale Price: $115,000 | Med Sale Price: $1,375 |
Date: Sep 2024 | Sales: 21 | Avg $ Per SqFt: $74.89 | Min Sale Price: $825 | Max Sale Price: $345,000 | Med Sale Price: $1,850 |
Date: Aug 2024 | Sales: 22 | Avg $ Per SqFt: $147.39 | Min Sale Price: $1,200 | Max Sale Price: $464,500 | Med Sale Price: $244,950 |
Date: Jul 2024 | Sales: 13 | Avg $ Per SqFt: $170.6 | Min Sale Price: $1,550 | Max Sale Price: $599,000 | Med Sale Price: $240,000 |
Date: Jun 2024 | Sales: 9 | Avg $ Per SqFt: $151.5 | Min Sale Price: $1,350 | Max Sale Price: $800,000 | Med Sale Price: $188,900 |
Date: May 2024 | Sales: 5 | Avg $ Per SqFt: $140.76 | Min Sale Price: $1,800 | Max Sale Price: $306,900 | Med Sale Price: $229,000 |
Date: Apr 2024 | Sales: 7 | Avg $ Per SqFt: $178.28 | Min Sale Price: $1,400 | Max Sale Price: $800,000 | Med Sale Price: $329,000 |
Date: Mar 2024 | Sales: 2 | Avg $ Per SqFt: $175.35 | Min Sale Price: $504,575 | Max Sale Price: $585,150 | Med Sale Price: $544,862 |
Date: Feb 2024 | Sales: 5 | Avg $ Per SqFt: $165.44 | Min Sale Price: $339,000 | Max Sale Price: $546,182 | Med Sale Price: $504,730 |
Date: Jan 2024 | Sales: 2 | Avg $ Per SqFt: $176.58 | Min Sale Price: $275,000 | Max Sale Price: $332,500 | Med Sale Price: $303,750 |
Date: Dec 2023 | Sales: 2 | Avg $ Per SqFt: $225.14 | Min Sale Price: $338,000 | Max Sale Price: $425,000 | Med Sale Price: $381,500 |
Oct 2024 | |
---|---|
Sales: | 6 |
Avg $ Per SqFt: | $27 |
Min Sale Price: | $825 |
Max Sale Price: | $115,000 |
Med Sale Price: | $1,375 |
Sep 2024 | |
Sales: | 21 |
Avg $ Per SqFt: | $74.89 |
Min Sale Price: | $825 |
Max Sale Price: | $345,000 |
Med Sale Price: | $1,850 |
Aug 2024 | |
Sales: | 22 |
Avg $ Per SqFt: | $147.39 |
Min Sale Price: | $1,200 |
Max Sale Price: | $464,500 |
Med Sale Price: | $244,950 |
Jul 2024 | |
Sales: | 13 |
Avg $ Per SqFt: | $170.6 |
Min Sale Price: | $1,550 |
Max Sale Price: | $599,000 |
Med Sale Price: | $240,000 |
Jun 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $151.5 |
Min Sale Price: | $1,350 |
Max Sale Price: | $800,000 |
Med Sale Price: | $188,900 |
May 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $140.76 |
Min Sale Price: | $1,800 |
Max Sale Price: | $306,900 |
Med Sale Price: | $229,000 |
Apr 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $178.28 |
Min Sale Price: | $1,400 |
Max Sale Price: | $800,000 |
Med Sale Price: | $329,000 |
Mar 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $175.35 |
Min Sale Price: | $504,575 |
Max Sale Price: | $585,150 |
Med Sale Price: | $544,862 |
Feb 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $165.44 |
Min Sale Price: | $339,000 |
Max Sale Price: | $546,182 |
Med Sale Price: | $504,730 |
Jan 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $176.58 |
Min Sale Price: | $275,000 |
Max Sale Price: | $332,500 |
Med Sale Price: | $303,750 |
Dec 2023 | |
Sales: | 2 |
Avg $ Per SqFt: | $225.14 |
Min Sale Price: | $338,000 |
Max Sale Price: | $425,000 |
Med Sale Price: | $381,500 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | Onslow |
City | Hubert |
Zip Code | 28539 |
Area | Onslow |
Community Name | Not In Subdivision |
School District | Onslow |