Great corner lot. Community water access, boat slips, and fishing pond. Quiet setting close to vibrant Washington.
MLS# | 100405667 |
---|---|
Listing Type | For Sale |
HOA Dues | $450 |
Sub-Type | Resale |
Status | Active |
Days On Site | 393 |
Listing Provided By | Coldwell Banker Sea Coast Advantage - Washington | Scott Campbell |
Zoning | R |
---|---|
Acreage | 0.32 |
Property View | Pond |
State | NC |
---|---|
County | Beaufort |
City | Washington |
Zip Code | 27889 |
Area | Beaufort |
Community Name | Cypress Shores on the Pamlico |
School District | Washington |
Elementary School | Eastern Elementary School |
Middle School | P. S. Jones |
High School | Washington |
Listing VS Median (in Cypress Shores on the Pamlico) | |
Price: $29,500 low | high Med: $0 On Site: 393 low | high Med: |