PRICED BELOW APPRAISED VALUE!! No waiting here! This new construction home is complete and ready for its new owner. Located in Arlington Place, a desirable neighborhood full of amenities for all to enjoy. This spacious home is well designed with endless possibilities. Stunning Natural Hickory Luxury Vinyl Plank flooring throughout entire home. Conveniently located just minutes from the Minnesott Beach ferry, this property offers easy access to nearby attractions making it the perfect place to call home. Don't miss your chance to experience luxury living in this stunning home & schedule your private tour today!
MLS# | 100442328 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $1,200 |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 167 |
Listing Provided By | Keller Williams Realty | The DONNA AND TEAM NEW BERN |
Bed(s) | 4 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 3,217 |
Garage | 2 |
Basement | Y |
Pool | Yes |
Story(s) | 2 |
Zoning | RESIDENTIAL |
Acreage | 0.64 |
State | NC |
---|---|
County | Pamlico |
City | Minnesott Beach |
Zip Code | 28510 |
Area | Pamlico |
Community Name | Arlington Place |
School District | Pamlico County |
Elementary School | Pamlico County Primary |
Middle School | Pamlico County |
High School | Pamlico County |
Listing VS Median (in Arlington Place) | |
Price: $725,000 low | high Med: $519,000 SqFt: 3,217 low | high Med: 1,941 $ / SqFt: $225 low | high Med: $267 On Site: 167 low | high Med: 223.000000 |