MLS# | 100444925 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $2,340 |
Sub-Type | Resale |
Year | 2024 |
Days On Site | 153 |
Listing Provided By | D.R. Horton, Inc. | Samantha Korf |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,429 |
Garage | 1 |
Pool | Yes |
Story(s) | 2 |
Zoning | CZ |
Acreage | 0.06 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2024 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $33,000 | Max Sale Price: $50,000 | Med Sale Price: $41,500 |
Date: Jul 2024 | Sales: 1 | Avg $ Per SqFt: $169.34 | Min Sale Price: $370,000 | Max Sale Price: $370,000 | Med Sale Price: $370,000 |
Date: Jun 2024 | Sales: 3 | Avg $ Per SqFt: $151.11 | Min Sale Price: $400,000 | Max Sale Price: $474,375 | Med Sale Price: $403,590 |
Date: May 2024 | Sales: 7 | Avg $ Per SqFt: $168.25 | Min Sale Price: $265,000 | Max Sale Price: $508,560 | Med Sale Price: $362,000 |
Date: Apr 2024 | Sales: 4 | Avg $ Per SqFt: $187.32 | Min Sale Price: $275,490 | Max Sale Price: $366,430 | Med Sale Price: $281,490 |
Date: Mar 2024 | Sales: 1 | Avg $ Per SqFt: $145.49 | Min Sale Price: $410,870 | Max Sale Price: $410,870 | Med Sale Price: $410,870 |
Date: Feb 2024 | Sales: 2 | Avg $ Per SqFt: $168.24 | Min Sale Price: $350,640 | Max Sale Price: $428,000 | Med Sale Price: $389,320 |
Aug 2024 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $33,000 |
Max Sale Price: | $50,000 |
Med Sale Price: | $41,500 |
Jul 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $169.34 |
Min Sale Price: | $370,000 |
Max Sale Price: | $370,000 |
Med Sale Price: | $370,000 |
Jun 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $151.11 |
Min Sale Price: | $400,000 |
Max Sale Price: | $474,375 |
Med Sale Price: | $403,590 |
May 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $168.25 |
Min Sale Price: | $265,000 |
Max Sale Price: | $508,560 |
Med Sale Price: | $362,000 |
Apr 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $187.32 |
Min Sale Price: | $275,490 |
Max Sale Price: | $366,430 |
Med Sale Price: | $281,490 |
Mar 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $145.49 |
Min Sale Price: | $410,870 |
Max Sale Price: | $410,870 |
Med Sale Price: | $410,870 |
Feb 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $168.24 |
Min Sale Price: | $350,640 |
Max Sale Price: | $428,000 |
Med Sale Price: | $389,320 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | Lee |
City | Sanford |
Zip Code | 27330 |
Area | Lee |
Community Name | Galvins Ridge |
School District | Lee County Schools |
Elementary School | Deep River Elementary |
Middle School | East Lee Middle |
High School | Lee County High |