MLS# | 100446599 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $125 |
Sub-Type | Resale |
Year | 1993 |
Days On Site | 111 |
Listing Provided By | Beth Frazer & Associates | Beth Frazer Real Estate |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,007 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Zoning | AE |
Acreage | 1.98 |
Water Front | Yes |
Property View | Creek, Stream, River, Water |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jul 2024 | Sales: 3 | Avg $ Per SqFt: $202.27 | Min Sale Price: $23,000 | Max Sale Price: $250,000 | Med Sale Price: $36,000 |
Date: Jun 2024 | Sales: 5 | Avg $ Per SqFt: $207.9 | Min Sale Price: $32,000 | Max Sale Price: $545,000 | Med Sale Price: $375,000 |
Date: May 2024 | Sales: 6 | Avg $ Per SqFt: $329.46 | Min Sale Price: $120,000 | Max Sale Price: $760,000 | Med Sale Price: $631,250 |
Date: Apr 2024 | Sales: 5 | Avg $ Per SqFt: $377.32 | Min Sale Price: $85,000 | Max Sale Price: $865,000 | Med Sale Price: $375,000 |
Date: Mar 2024 | Sales: 3 | Avg $ Per SqFt: $160.41 | Min Sale Price: $220,000 | Max Sale Price: $507,000 | Med Sale Price: $350,000 |
Date: Feb 2024 | Sales: 4 | Avg $ Per SqFt: $374.59 | Min Sale Price: $46,750 | Max Sale Price: $1,700,000 | Med Sale Price: $970,000 |
Date: Jan 2024 | Sales: 2 | Avg $ Per SqFt: $283.54 | Min Sale Price: $779,000 | Max Sale Price: $875,000 | Med Sale Price: $827,000 |
Date: Dec 2023 | Sales: 1 | Avg $ Per SqFt: $500.85 | Min Sale Price: $589,500 | Max Sale Price: $589,500 | Med Sale Price: $589,500 |
Date: Sep 2023 | Sales: 1 | Avg $ Per SqFt: $103.13 | Min Sale Price: $297,000 | Max Sale Price: $297,000 | Med Sale Price: $297,000 |
Jul 2024 | |
---|---|
Sales: | 3 |
Avg $ Per SqFt: | $202.27 |
Min Sale Price: | $23,000 |
Max Sale Price: | $250,000 |
Med Sale Price: | $36,000 |
Jun 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $207.9 |
Min Sale Price: | $32,000 |
Max Sale Price: | $545,000 |
Med Sale Price: | $375,000 |
May 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $329.46 |
Min Sale Price: | $120,000 |
Max Sale Price: | $760,000 |
Med Sale Price: | $631,250 |
Apr 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $377.32 |
Min Sale Price: | $85,000 |
Max Sale Price: | $865,000 |
Med Sale Price: | $375,000 |
Mar 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $160.41 |
Min Sale Price: | $220,000 |
Max Sale Price: | $507,000 |
Med Sale Price: | $350,000 |
Feb 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $374.59 |
Min Sale Price: | $46,750 |
Max Sale Price: | $1,700,000 |
Med Sale Price: | $970,000 |
Jan 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $283.54 |
Min Sale Price: | $779,000 |
Max Sale Price: | $875,000 |
Med Sale Price: | $827,000 |
Dec 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $500.85 |
Min Sale Price: | $589,500 |
Max Sale Price: | $589,500 |
Med Sale Price: | $589,500 |
Sep 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $103.13 |
Min Sale Price: | $297,000 |
Max Sale Price: | $297,000 |
Med Sale Price: | $297,000 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | Pamlico |
City | Oriental |
Zip Code | 28571 |
Area | Pamlico |
Community Name | Fork Point |
School District | Pamlico County |
Elementary School | Pamlico County Primary |
Middle School | Pamlico County |
High School | Pamlico County |