Centrally located within Town of Winterville Possible choice for downsizing and 1st time home buyers.
MLS# | 100445868 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2011 |
Days On Site | 111 |
Listing Provided By | Keller Williams Realty Points East | James G Jones |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 936 |
Story(s) | 1 |
Zoning | R6 |
Acreage | 0.08 |
State | NC |
---|---|
County | Pitt |
City | Winterville |
Zip Code | 28590 |
Area | Pitt |
Community Name | Not In Subdivision |
Listing VS Median (in Not In Subdivision) | |
Price: $145,960 low | high Med: $279,950 SqFt: 936 low | high Med: 3,131 $ / SqFt: $156 low | high Med: $109 On Site: 111 low | high Med: 108 |