The entryway of this four bedroom, two and a half bathroom Guilford plan opens onto a dining room. Just past it, the kitchen leads to a walk-in pantry and the family room. Located just off the family room is a covered back porch. Upstairs, a laundry room and a full bathroom are conveniently located near the three spare bedrooms. The primary bedroom has a vaulted ceiling and is connected to its primary bathroom and walk-in linen and clothes closets.
MLS# | 100447193 |
---|---|
Listing Type | For Sale |
Style | House |
Suite Number | 187 |
HOA Dues | $1,020 |
Sub-Type | Resale |
Status | Pending with Showings |
Year | 2024 |
Days On Site | 106 |
Listing Provided By | Mungo Homes | Robert Dove |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,786 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Zoning | R-10 |
Acreage | 0.16 |
State | NC |
---|---|
County | New Hanover |
City | Castle Hayne |
Zip Code | 28429 |
Area | New Hanover |
Community Name | Parsons Mill |
Listing VS Median (in Parsons Mill) | |
Price: $382,234 low | high Med: $417,446 SqFt: 1,786 low | high Med: 2,578 $ / SqFt: $214 low | high Med: $162 On Site: 106 low | high Med: 247.000000 |