MLS# | 100403951 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Year | 1920 |
Days On Site | 404 |
Listing Provided By | TYSON AND HOOKS | CHUCK TYSON |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,370 |
Basement | Y |
Story(s) | 1 |
Zoning | Unzone |
Acreage | 94.00 |
Water Front | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2024 | Sales: 1 | Avg $ Per SqFt: $158.73 | Min Sale Price: $240,000 | Max Sale Price: $240,000 | Med Sale Price: $240,000 |
Date: Jul 2024 | Sales: 1 | Avg $ Per SqFt: $110.7 | Min Sale Price: $181,000 | Max Sale Price: $181,000 | Med Sale Price: $181,000 |
Date: Jun 2024 | Sales: 1 | Avg $ Per SqFt: $180.44 | Min Sale Price: $190,000 | Max Sale Price: $190,000 | Med Sale Price: $190,000 |
Aug 2024 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $158.73 |
Min Sale Price: | $240,000 |
Max Sale Price: | $240,000 |
Med Sale Price: | $240,000 |
Jul 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $110.7 |
Min Sale Price: | $181,000 |
Max Sale Price: | $181,000 |
Med Sale Price: | $181,000 |
Jun 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $180.44 |
Min Sale Price: | $190,000 |
Max Sale Price: | $190,000 |
Med Sale Price: | $190,000 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | Craven |
City | Dover |
Zip Code | 28526 |
Area | Craven |
Community Name | Not In Subdivision |